Rugby Union - World Cup 2015
World Cup - To Win The Tournament - | |||
|---|---|---|---|
| Outright - Each Way 1/3 1,2 | |||
| New Zealand | 6/5 | Samoa | 66/1 |
| England | 11/2 | Scotland | 100/1 |
| South Africa | 11/2 | Italy | 200/1 |
| France | 15/2 | Tonga | 250/1 |
| Australia | 8/1 | Fiji | 500/1 |
| Wales | 12/1 | Canada | 500/1 |
| Ireland | 20/1 | Japan | 500/1 |
| Argentina | 33/1 | USA | 500/1 |
All times are local based on your time zone (GMT )




