Football Betting - Cup - 90 mins
- 90 mins
- Winning at Half Time
- To Score 1st
- Half with Most Goals
- Under and Over
- Odds and Evens [0 = Even]
- Half Time - Full Time
- Correct Score
- Correct Score Special
| World Cup - 90 mins | ||||
|---|---|---|---|---|
| 1 | x | 2 | ||
South Africa v Mexico | 2.87 | 3.10 | 2.50 | More Bets |
France v Uruguay | 2.00 | 3.25 | 3.75 | More Bets |
Greece v South Korea | 2.20 | 3.20 | 3.30 | More Bets |
Argentina v Nigeria | 1.65 | 3.50 | 5.50 | More Bets |
England v USA | 1.57 | 3.75 | 6.00 | More Bets |
Slovenia v Algeria | 2.15 | 3.25 | 3.35 | More Bets |
Serbia v Ghana | 2.30 | 3.20 | 3.15 | More Bets |
Germany v Australia | 1.57 | 3.70 | 6.00 | More Bets |
Holland v Denmark | 1.80 | 3.40 | 4.50 | More Bets |
Cameroon v Japan | 2.10 | 3.20 | 3.50 | More Bets |
Italy v Paraguay | 1.83 | 3.30 | 4.50 | More Bets |
Slovakia v New Zealand | 1.40 | 4.10 | 8.50 | More Bets |
Ivory Coast v Portugal | 2.85 | 3.20 | 2.45 | More Bets |
Brazil v North Korea | 1.10 | 8.00 | 26.00 | More Bets |
Chile v Honduras | 1.61 | 3.70 | 5.50 | More Bets |
Spain v Switzerland | 1.30 | 4.50 | 12.00 | More Bets |
Bet slip loading ....









