Football Betting - La Liga
Spanish La Liga - 90 mins | ||||
|---|---|---|---|---|
| 1 | x | 2 | ||
| Santander v Atl.Madrid | 3.60 | 3.40 | 1.95 | +9 |
| Osasuna v Barcelona | 7.50 | 4.70 | 1.35 | +9 |
| Betis v Bilbao | 2.55 | 3.25 | 2.63 | +9 |
| Espanyol v Zaragoza | 1.60 | 3.70 | 5.00 | +9 |
| Malaga v Mallorca | 1.72 | 3.40 | 4.85 | +9 |
| Rayo Vallecano v Getafe | 2.38 | 3.20 | 2.85 | +9 |
| Valencia v Sporting Gijon | 1.35 | 4.50 | 8.50 | +9 |
| Villarreal v Granada | 1.60 | 3.75 | 5.30 | +9 |
| Real Madrid v Levante | 1.05 | 10.50 | 25.50 | +9 |
| Sociedad v Sevilla | 2.55 | 3.20 | 2.65 | +9 |
All times are local based on your time zone (GMT )





