Football Betting - Premier League
Scottish Premier League - 90 mins | ||||
|---|---|---|---|---|
| 1 | x | 2 | ||
| Dunfermline v Rangers | 8.50 | 4.75 | 1.33 | +9 |
| Celtic v Inverness | 1.22 | 5.70 | 11.00 | +9 |
| Hibernian v Aberdeen | 2.50 | 3.05 | 2.80 | +9 |
| Kilmarnock v Hearts | 2.70 | 3.15 | 2.50 | +9 |
| St.Johnstone v Dundee Utd | 2.40 | 3.10 | 2.85 | +9 |
| St.Mirren v Motherwell | 2.55 | 3.05 | 2.70 | +9 |
All times are local based on your time zone (GMT )





