Football Betting - Bundesliga 2 - 90 mins
- 90 mins
- Total Goals
- Under and Over
- Winning at Half Time
- To Score 1st
- Half with Most Goals
- Half Time - Full Time
- Correct Score
- Correct Score Special
| German Bundesliga 2 - 90 mins | ||||
|---|---|---|---|---|
| 1 | x | 2 | ||
Cottbus v St Pauli | 2.65 | 3.20 | 2.37 | More Bets |
Hansa Rostock v Duisburg | 2.50 | 3.20 | 2.50 | More Bets |
Koblenz v Greuther Furth | 2.75 | 3.20 | 2.30 | More Bets |
Bielefeld v Paderborn | 1.85 | 3.35 | 3.65 | More Bets |
Augsburg v Rot-Weiss Ahlen | 1.33 | 4.50 | 7.50 | More Bets |
1860 Munich v FSV Frankfurt | 1.67 | 3.40 | 4.60 | More Bets |
Union Berlin v Aachen | 2.20 | 3.20 | 2.95 | More Bets |
Dusseldorf v Kaiserslautern | 2.50 | 3.10 | 2.60 | More Bets |
Bet slip loading ....









