Football Betting - Premier League - 90 mins
- 90 mins
- Winning at Half Time
- To Score 1st
- Half with Most Goals
- Under and Over
- Odds and Evens [0 = Even]
- Total Goals
- Total Corners In Match
- Time of 1st Goal
- Time of Last Goal
- Total Goal Minutes
- Half Time - Full Time
- Correct Score Special
- Correct Score
- 1st Goalscorer
- Last Goalscorer
| English Premier League - 90 mins | ||||
|---|---|---|---|---|
| 1 | x | 2 | ||
Tottenham v Blackburn | 1.40 | 4.40 | 8.00 | More Bets |
Birmingham v Everton | 3.00 | 3.25 | 2.35 | More Bets |
Bolton v Wigan Ath. | 2.05 | 3.25 | 3.70 | More Bets |
Burnley v Wolves | 2.20 | 3.25 | 3.25 | More Bets |
Chelsea v West Ham | 1.22 | 5.50 | 15.00 | More Bets |
Stoke City v Aston Villa | 3.20 | 3.20 | 2.25 | More Bets |
Hull City v Arsenal | 9.00 | 4.50 | 1.36 | More Bets |
Man Utd v Fulham | 1.22 | 5.50 | 15.00 | More Bets |
Sunderland v Man City | 3.50 | 3.35 | 2.10 | More Bets |
Liverpool v Portsmouth | 1.25 | 5.25 | 13.50 | More Bets |
Wigan Ath. v Aston Villa | 3.40 | 3.25 | 2.20 | More Bets |
Bet slip loading ....









