Football Betting - Premier League - 90 mins
- 90 mins
- Winning at Half Time
- To Score 1st
- Half with Most Goals
- Under and Over
- Odds and Evens [0 = Even]
- Total Goals
- Total Corners In Match
- Time of 1st Goal
- Time of Last Goal
- Total Goal Minutes
- Goalscorers Shirt Numbers
- Half Time - Full Time
- Correct Score Special
- Correct Score
- 1st Goalscorer
- Last Goalscorer
| English Premier League - 90 mins | ||||
|---|---|---|---|---|
| 1 | x | 2 | ||
Aston Villa v Wolves | 1.40 | 4.33 | 8.50 | More Bets |
Everton v Bolton | 1.50 | 4.00 | 6.50 | More Bets |
Portsmouth v Hull City | 2.15 | 3.30 | 3.40 | More Bets |
Stoke City v Tottenham | 3.40 | 3.30 | 2.15 | More Bets |
Sunderland v Birmingham | 2.10 | 3.30 | 3.50 | More Bets |
Wigan Ath. v Burnley | 1.75 | 3.60 | 4.70 | More Bets |
Arsenal v West Ham | 1.22 | 5.75 | 15.00 | More Bets |
Man Utd v Liverpool | 1.66 | 3.60 | 5.50 | More Bets |
Fulham v Man City | 3.10 | 3.30 | 2.30 | More Bets |
Blackburn v Chelsea | 7.00 | 4.33 | 1.45 | More Bets |
Bet slip loading ....









