Football Betting - League 1
Football League 1 - 90 mins | ||||
|---|---|---|---|---|
| 1 | x | 2 | ||
| Brentford v Oldham | 1.90 | 3.35 | 3.80 | +9 |
| Chesterfield v Charlton | 4.00 | 3.40 | 1.83 | +9 |
| Exeter v Sheff.Wed | 3.25 | 3.40 | 2.05 | +9 |
| Hartlepool v Bournemouth | 2.75 | 3.15 | 2.45 | +9 |
| Leyton Orient v Huddersfield | 3.25 | 3.40 | 2.05 | +9 |
| Milton Keynes v Bury | 1.57 | 3.65 | 5.50 | +9 |
| Rochdale v Notts County | 2.45 | 3.30 | 2.65 | +9 |
| Sheff.Utd v Wycombe | 1.40 | 4.30 | 7.20 | +9 |
| Stevenage v Carlisle Utd | 1.80 | 3.55 | 4.00 | +9 |
| Tranmere v Preston | 2.15 | 3.30 | 3.10 | +9 |
| Walsall v Colchester | 2.60 | 3.20 | 2.55 | +9 |
| Yeovil v Scunthorpe Utd | 2.30 | 3.20 | 3.00 | +9 |
All times are local based on your time zone (GMT )





