Football Betting - Blue Sq Premier
Blue Sq Premier - 90 mins | ||||
|---|---|---|---|---|
| 1 | x | 2 | ||
| Braintree Town v Southport | 2.37 | 3.40 | 2.60 | +8 |
| Cambridge Utd v Barrow | 1.75 | 3.50 | 4.20 | +8 |
| Ebbsfleet Utd v Alfreton Town | 1.95 | 3.40 | 3.45 | +8 |
| Forest Green v Luton Town | 3.40 | 3.30 | 2.00 | +8 |
| Gateshead v Bath City | 1.50 | 4.00 | 5.60 | +8 |
| Grimsby v York City | 2.25 | 3.40 | 2.80 | +8 |
| Hayes and Yeading v Lincoln City | 2.45 | 3.30 | 2.60 | +8 |
| Mansfield v Fleetwood Town | 3.00 | 3.30 | 2.20 | +8 |
| Stockport v Newport County | 2.20 | 3.25 | 3.00 | +8 |
| Tamworth v Kidderminster | 2.80 | 3.40 | 2.25 | +8 |
All times are local based on your time zone (GMT )





