Football Asian Handicap Betting - Ligue 2
French Ligue 2 - Le Havre v Sedan - | |||||||
|---|---|---|---|---|---|---|---|
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Le Havre | 2.40 | -0/0.5 | 2.12 | Under 2/2.5 | 1.80 | 0 | 1.77 |
| Sedan | 2.85 | 0/0.5 | 1.73 | Over 2/2.5 | 2.00 | 0 | 2.08 |
| Draw | 3.00 | More Bets » | |||||
French Ligue 2 - Amiens v Angers - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Amiens | 2.37 | -0/0.5 | 2.09 | Under 2/2.5 | 1.75 | 0 | 1.73 |
| Angers | 2.90 | 0/0.5 | 1.76 | Over 2/2.5 | 2.05 | 0 | 2.12 |
| Draw | 3.00 | More Bets » | |||||
French Ligue 2 - Clermont Foot v AC Arles - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Clermont Foot | 1.61 | -0.5/1 | 1.91 | Under 2/2.5 | 1.85 | -0/0.5 | 1.80 |
| AC Arles | 5.50 | 0.5/1 | 1.94 | Over 2/2.5 | 1.95 | 0/0.5 | 2.05 |
| Draw | 3.40 | More Bets » | |||||
French Ligue 2 - Istres v Tours - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Istres | 1.95 | -0.5 | 1.98 | Under 2/2.5 | 1.90 | -0/0.5 | 2.07 |
| Tours | 3.90 | 0.5 | 1.87 | Over 2/2.5 | 1.90 | 0/0.5 | 1.78 |
| Draw | 3.05 | More Bets » | |||||
French Ligue 2 - Metz v Le Mans - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Metz | 2.10 | -0/0.5 | 1.94 | Under 2 | 1.85 | -0/0.5 | 2.17 |
| Le Mans | 3.50 | 0/0.5 | 1.91 | Over 2 | 1.95 | 0/0.5 | 1.68 |
| Draw | 3.00 | More Bets » | |||||
French Ligue 2 - Nantes v Chateauroux - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Nantes | 2.05 | -0.5 | 2.09 | Under 2/2.5 | 1.85 | -0/0.5 | 2.17 |
| Chateauroux | 3.50 | 0.5 | 1.76 | Over 2/2.5 | 1.95 | 0/0.5 | 1.68 |
| Draw | 3.10 | More Bets » | |||||
French Ligue 2 - Reims v Laval - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Reims | 1.75 | -0.5/1 | 1.96 | Under 2.5 | 1.75 | -0/0.5 | 1.92 |
| Laval | 4.50 | 0.5/1 | 1.89 | Over 2.5 | 2.05 | 0/0.5 | 1.93 |
| Draw | 3.30 | More Bets » | |||||
French Ligue 2 - Troyes v Guingamp - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Troyes | 2.10 | -0/0.5 | 1.84 | Under 2/2.5 | 1.75 | 0 | 1.54 |
| Guingamp | 3.50 | 0/0.5 | 2.01 | Over 2/2.5 | 2.05 | 0 | 2.31 |
| Draw | 3.00 | More Bets » | |||||
French Ligue 2 - Boulogne v Lens - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Boulogne | 2.40 | 0 | 1.71 | Under 2/2.5 | 1.80 | 0 | 1.76 |
| Lens | 2.95 | 0 | 2.14 | Over 2/2.5 | 2.00 | 0 | 2.09 |
| Draw | 2.90 | More Bets » | |||||
French Ligue 2 - Monaco v Bastia - | |||||||
| 90 mins | Handicap | Under and Over Goals | |||||
| Monaco | 2.80 | 0 | 2.00 | Under 2/2.5 | 1.90 | ||
| Bastia | 2.60 | 0 | 1.85 | Over 2/2.5 | 1.90 | ||
| Draw | 2.90 | More Bets » | |||||
All times are local based on your time zone (GMT )





