Football Asian Handicap Betting - Premier League
English Premier League - Man Utd v Liverpool - | |||||||
|---|---|---|---|---|---|---|---|
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Man Utd | 1.80 | -0.5 | 1.89 | Under 2.5 | 1.85 | -0/0.5 | 2.03 |
| Liverpool | 4.20 | 0.5 | 2.01 | Over 2.5 | 1.95 | 0/0.5 | 1.87 |
| Draw | 3.65 | More Bets » | |||||
English Premier League - Blackburn v QPR - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Blackburn | 2.35 | -0/0.5 | 2.02 | Under 2.5 | 1.85 | 0 | 1.74 |
| QPR | 2.90 | 0/0.5 | 1.88 | Over 2.5 | 1.95 | 0 | 2.16 |
| Draw | 3.40 | More Bets » | |||||
English Premier League - Bolton v Wigan Ath. - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Bolton | 1.95 | -0.5 | 1.98 | Under 2.5/3 | 1.85 | -0/0.5 | 2.08 |
| Wigan Ath. | 3.85 | 0.5 | 1.92 | Over 2.5/3 | 1.95 | 0/0.5 | 1.82 |
| Draw | 3.45 | More Bets » | |||||
English Premier League - Everton v Chelsea - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Everton | 3.25 | 0/0.5 | 1.91 | Under 2/2.5 | 1.95 | 0/0.5 | 1.72 |
| Chelsea | 2.20 | -0/0.5 | 1.99 | Over 2/2.5 | 1.85 | -0/0.5 | 2.18 |
| Draw | 3.35 | More Bets » | |||||
English Premier League - Fulham v Stoke City - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Fulham | 1.95 | -0.5 | 1.99 | Under 2/2.5 | 1.90 | -0/0.5 | 2.09 |
| Stoke City | 4.05 | 0.5 | 1.91 | Over 2/2.5 | 1.90 | 0/0.5 | 1.81 |
| Draw | 3.30 | More Bets » | |||||
English Premier League - Sunderland v Arsenal - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Sunderland | 3.65 | 0.5 | 1.84 | Under 2.5 | 1.90 | 0/0.5 | 1.77 |
| Arsenal | 1.95 | -0.5 | 2.06 | Over 2.5 | 1.90 | -0/0.5 | 2.13 |
| Draw | 3.50 | More Bets » | |||||
English Premier League - Swansea City v Norwich City - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Swansea City | 1.80 | -0.5 | 1.81 | Under 2.5 | 1.80 | -0/0.5 | 1.98 |
| Norwich City | 4.50 | 0.5 | 2.09 | Over 2.5 | 2.00 | 0/0.5 | 1.92 |
| Draw | 3.50 | More Bets » | |||||
English Premier League - Tottenham v Newcastle - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Tottenham | 1.45 | -1/1.5 | 2.02 | Under 2.5/3 | 1.95 | -0.5 | 1.95 |
| Newcastle | 7.00 | 1/1.5 | 1.88 | Over 2.5/3 | 1.85 | 0.5 | 1.95 |
| Draw | 4.20 | More Bets » | |||||
English Premier League - Wolves v West Brom - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Wolves | 2.30 | -0/0.5 | 2.03 | Under 2.5 | 1.90 | 0 | 1.76 |
| West Brom | 3.00 | 0/0.5 | 1.87 | Over 2.5 | 1.90 | 0 | 2.14 |
| Draw | 3.35 | More Bets » | |||||
English Premier League - Aston Villa v Man City - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Aston Villa | 5.40 | 0.5/1 | 1.99 | Under 2.5 | 1.90 | 0/0.5 | 2.05 |
| Man City | 1.66 | -0.5/1 | 1.91 | Over 2.5 | 1.90 | -0/0.5 | 1.85 |
| Draw | 3.65 | More Bets » | |||||
All times are local based on your time zone (GMT )





