Football Asian Handicap Betting - League 1
Football League 1 - Brentford v Oldham - | |||||||
|---|---|---|---|---|---|---|---|
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Brentford | 1.90 | -0.5 | 1.94 | Under 2.5 | 1.75 | -0/0.5 | 2.13 |
| Oldham | 3.80 | 0.5 | 1.91 | Over 2.5 | 2.05 | 0/0.5 | 1.72 |
| Draw | 3.35 | More Bets » | |||||
Football League 1 - Chesterfield v Charlton - | |||||||
| 90 mins | Handicap | Under and Over Goals | |||||
| Chesterfield | 4.00 | 0.5 | 1.98 | Under 2.5 | 1.80 | ||
| Charlton | 1.83 | -0.5 | 1.87 | Over 2.5 | 2.00 | ||
| Draw | 3.40 | More Bets » | |||||
Football League 1 - Exeter v Sheff.Wed - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Exeter | 3.25 | 0/0.5 | 2.12 | Under 2.5 | 1.85 | 0/0.5 | 1.69 |
| Sheff.Wed | 2.05 | -0/0.5 | 1.73 | Over 2.5 | 1.95 | -0/0.5 | 2.16 |
| Draw | 3.40 | More Bets » | |||||
Football League 1 - Hartlepool v Bournemouth - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Hartlepool | 2.75 | 0 | 2.10 | Under 2.5 | 1.80 | 0 | 2.00 |
| Bournemouth | 2.45 | 0 | 1.75 | Over 2.5 | 2.00 | 0 | 1.85 |
| Draw | 3.15 | More Bets » | |||||
Football League 1 - Leyton Orient v Huddersfield - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Leyton Orient | 3.25 | 0/0.5 | 2.08 | Under 2.5 | 1.85 | 0/0.5 | 1.69 |
| Huddersfield | 2.05 | -0/0.5 | 1.77 | Over 2.5 | 1.95 | -0/0.5 | 2.16 |
| Draw | 3.40 | More Bets » | |||||
Football League 1 - Milton Keynes v Bury - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Milton Keynes | 1.53 | -0.5/1 | 1.71 | Under 2.5/3 | 1.80 | -0/0.5 | 1.72 |
| Bury | 5.75 | 0.5/1 | 2.14 | Over 2.5/3 | 2.00 | 0/0.5 | 2.13 |
| Draw | 3.75 | More Bets » | |||||
Football League 1 - Rochdale v Notts County - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Rochdale | 2.45 | 0 | 1.93 | Under 2.5 | 1.85 | 0 | 1.87 |
| Notts County | 2.65 | 0 | 1.92 | Over 2.5 | 1.95 | 0 | 1.98 |
| Draw | 3.30 | More Bets » | |||||
Football League 1 - Sheff.Utd v Wycombe - | |||||||
| 90 mins | Handicap | Under and Over Goals | |||||
| Sheff.Utd | 1.40 | -1/1.5 | 1.86 | Under 2.5/3 | 2.00 | ||
| Wycombe | 7.20 | 1/1.5 | 1.99 | Over 2.5/3 | 1.80 | ||
| Draw | 4.30 | More Bets » | |||||
Football League 1 - Stevenage v Carlisle Utd - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Stevenage | 1.80 | -0.5 | 1.88 | Under 2.5 | 1.90 | -0/0.5 | 2.10 |
| Carlisle Utd | 4.00 | 0.5 | 1.97 | Over 2.5 | 1.90 | 0/0.5 | 1.75 |
| Draw | 3.55 | More Bets » | |||||
Football League 1 - Tranmere v Preston - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Tranmere | 2.15 | -0/0.5 | 1.92 | Under 2.5 | 1.70 | 0 | 1.66 |
| Preston | 3.10 | 0/0.5 | 1.93 | Over 2.5 | 2.10 | 0 | 2.19 |
| Draw | 3.30 | More Bets » | |||||
Football League 1 - Walsall v Colchester - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Walsall | 2.60 | 0 | 2.01 | Under 2/2.5 | 1.85 | 0 | 1.96 |
| Colchester | 2.55 | 0 | 1.84 | Over 2/2.5 | 1.95 | 0 | 1.89 |
| Draw | 3.20 | More Bets » | |||||
Football League 1 - Yeovil v Scunthorpe Utd - | |||||||
| 90 mins | Handicap | Under and Over Goals | |||||
| Yeovil | 2.30 | -0/0.5 | 2.08 | Under 2.5 | 1.90 | ||
| Scunthorpe Utd | 3.00 | 0/0.5 | 1.77 | Over 2.5 | 1.90 | ||
| Draw | 3.20 | More Bets » | |||||
All times are local based on your time zone (GMT )





