Football Asian Handicap Betting - League 1
| Football League 1 - Brentford v Milton Keynes - | |||||
|---|---|---|---|---|---|
| 90 mins | Handicap | Under and Over Goals | |||
| Brentford | 2.45 | 0 | 1.880 | Under 2/2.5 | 1.95 |
| Milton Keynes | 2.65 | 0 | 1.970 | Over 2/2.5 | 1.85 |
| Draw | 3.30 | More Bets » | |||
| Football League 1 - Brighton v Swindon - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Brighton | 2.40 | 0 | 1.740 | Under 2/2.5 | 2.00 |
| Swindon | 2.80 | 0 | 2.110 | Over 2/2.5 | 1.80 |
| Draw | 3.20 | More Bets » | |||
| Football League 1 - Bristol Rovers v Tranmere - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Bristol Rovers | 1.75 | -0.5 | 1.820 | Under 2.5 | 1.80 |
| Tranmere | 4.35 | 0.5 | 2.030 | Over 2.5 | 2.00 |
| Draw | 3.45 | More Bets » | |||
| Football League 1 - Carlisle Utd v Colchester - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Carlisle Utd | 2.70 | 0 | 2.040 | Under 2/2.5 | 1.95 |
| Colchester | 2.40 | 0 | 1.810 | Over 2/2.5 | 1.85 |
| Draw | 3.30 | More Bets » | |||
| Football League 1 - Huddersfield v Norwich City - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Huddersfield | 2.60 | 0 | 1.920 | Under 2.5 | 1.90 |
| Norwich City | 2.55 | 0 | 1.930 | Over 2.5 | 1.90 |
| Draw | 3.30 | More Bets » | |||
| Football League 1 - Leyton Orient v Walsall - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Leyton Orient | 2.15 | -0/0.5 | 1.980 | Under 2.5 | 1.80 |
| Walsall | 3.10 | 0/0.5 | 1.870 | Over 2.5 | 2.00 |
| Draw | 3.35 | More Bets » | |||
| Football League 1 - Millwall v Charlton - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Millwall | 2.10 | -0/0.5 | 1.820 | Under 2/2.5 | 1.90 |
| Charlton | 3.25 | 0/0.5 | 2.030 | Over 2/2.5 | 1.90 |
| Draw | 3.30 | More Bets » | |||
| Football League 1 - Oldham v Wycombe - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Oldham | 1.85 | -0.5 | 1.920 | Under 2/2.5 | 1.80 |
| Wycombe | 3.90 | 0.5 | 1.930 | Over 2/2.5 | 2.00 |
| Draw | 3.40 | More Bets » | |||
| Football League 1 - Southampton v Leeds - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Southampton | 2.40 | 0 | 1.780 | Under 2.5 | 1.90 |
| Leeds | 2.70 | 0 | 2.070 | Over 2.5 | 1.90 |
| Draw | 3.35 | More Bets » | |||
| Football League 1 - Southend v Exeter - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Southend | 2.15 | -0/0.5 | 1.920 | Under 2/2.5 | 1.90 |
| Exeter | 3.10 | 0/0.5 | 1.930 | Over 2/2.5 | 1.90 |
| Draw | 3.35 | More Bets » | |||
| Football League 1 - Stockport v Gillingham - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Stockport | 2.60 | 0 | 1.900 | Under 2/2.5 | 1.90 |
| Gillingham | 2.55 | 0 | 1.950 | Over 2/2.5 | 1.90 |
| Draw | 3.30 | More Bets » | |||
| Football League 1 - Yeovil v Hartlepool - | |||||
| 90 mins | Handicap | Under and Over Goals | |||
| Yeovil | 2.10 | -0/0.5 | 1.940 | Under 2.5 | 1.90 |
| Hartlepool | 3.30 | 0/0.5 | 1.910 | Over 2.5 | 1.90 |
| Draw | 3.25 | More Bets » | |||
Bet slip loading ....









