Football Asian Handicap Betting - Paulista
Brazilian Paulista - Paulista FC v Sao Caetano - | |||||||
|---|---|---|---|---|---|---|---|
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Paulista FC | 1.85 | -0.5 | 1.90 | Under 2.5 | 1.90 | -0/0.5 | 2.11 |
| Sao Caetano | 3.75 | 0.5 | 1.95 | Over 2.5 | 1.90 | 0/0.5 | 1.74 |
| Draw | 3.40 | More Bets » | |||||
Brazilian Paulista - Oeste v CA Linense - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Oeste | 2.15 | -0/0.5 | 1.99 | Under 2.5/3 | 1.85 | -0/0.5 | 2.21 |
| CA Linense | 3.05 | 0/0.5 | 1.86 | Over 2.5/3 | 1.95 | 0/0.5 | 1.64 |
| Draw | 3.25 | More Bets » | |||||
Brazilian Paulista - Botafogo SP v Santos - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Botafogo SP | 4.75 | 0.5/1 | 1.97 | Under 2.5/3 | 1.80 | 0/0.5 | 1.95 |
| Santos | 1.60 | -0.5/1 | 1.88 | Over 2.5/3 | 2.00 | -0/0.5 | 1.90 |
| Draw | 3.60 | More Bets » | |||||
Brazilian Paulista - Sao Paulo v Comercial MS - | |||||||
| 90 mins | Handicap | Under and Over Goals | 1st Half Handicap | ||||
| Sao Paulo | 1.20 | -1.5/2 | 1.86 | Under 3 | 1.95 | -0.5/1 | 1.87 |
| Comercial MS | 13.00 | 1.5/2 | 1.99 | Over 3 | 1.85 | 0.5/1 | 1.98 |
| Draw | 5.20 | More Bets » | |||||
All times are local based on your time zone (GMT )





